çàãîëîâîê
ãëàâíàÿ î øêîëå êàëåíäàðü òóðíèðîâ òóðíèðíûé îáçîð äîêóìåíòû ññûëêè
ôèëèàëû øêîëû ïóáëèêàöèè ñóäåéñòâî ðàçíîå àðõèâ ôîòîãàëëåðåÿ
êàíò
 

15-23 ìàðòà 2008 ãîäà

  Â Åêàòåðèíáóðãå ñîñòîÿëñÿ ×åìïèîíàò ÓðÔÎ ïî øàõìàòàì ñðåäè ìóæ÷èí. Èç ó÷åíèêîâ ÎÏØØÎÐ À.Êàðïîâà â í¸ì ïðèíÿë ó÷àñòèå ÊÌÑ Ùåðáèí
  Ìàòâåé. Åãî èòîãîâûé ðåçóëüòàò 5 î÷êîâ èç 9 è 21 ìåñòî.

CHAMPIONAT OF URAL FEDERAL DISTRIKT
Ìåñòî Íîì.  Èìÿ                       Î÷êè  ÊÁ    ÇÁ     ÊÏ    Ðåéò  ÒÈР Ð-Ðî
-------------------------------------------------------------------------------
  1.    2  Kabanov, Nikolai            7.5  49.0  40.50  33.5  2517 2600 +0.75
  2.    1  Ovetchkin, Roman            6.5  51.0  35.75  35.5  2560 2549 -0.07
        3  Pridorozhni, Alexey         6.5  50.5  35.75  34.5  2509 2521 +0.11
       15  Ogloblin, Nikolay           6.5  49.0  33.25  38.0  2355 2578 +2.72
       13  Zasukhin, Vadim             6.5  48.5  33.00  30.5  2370 2443 +0.83
        7  Obodchuk, Andrei            6.5  46.5  34.00  30.0  2427 2452 +0.29
  7.    4  Vokarev, Sergey             6.0  48.0  30.75  32.5  2503 2500 -0.03
       16  Efanov, Nikolai             6.0  48.0  27.50  31.5  2346 2473 +1.50
       11  Sergeev, Veniamin           6.0  47.0  29.00  34.0  2383 2441 +0.51
       14  Kopylov, Aleksandr          6.0  46.5  28.00  31.0  2360 2488 +1.50
       25  Bolshakov, Anton            6.0  39.0  23.00  26.0  2293 2392 +0.96
 12.    6  Gajsin, Evgeni              5.5  50.5  28.00  31.0  2443 2446 +0.01
        5  Krutko, Anatoly             5.5  48.5  29.00  28.5  2451 2378 -0.80
       21  Ivanov, Andrew              5.5  46.5  24.25  33.0  2320 2405 +0.98
       19  Yuzhakov, Oleg              5.5  44.5  24.00  26.5  2330 2278 -0.49
       18  Karpov, Aleksander          5.5  41.5  21.50  27.5  2332 2371 +0.46
       24  Yuferev, Oleg               5.5  39.5  23.00  23.5  2294 2280 -0.20
 18.   41  Denisov, Ivan               5.0  45.0  22.50  26.0  2113 2368 +2.93
       44  Yamschikov, Aleksei         5.0  45.0  22.00  25.0  2096 2378 +2.90
       28  Artamonov, Valery           5.0  43.5  19.00  23.0  2230 2318 +1.04
       29 Shcherbin, Matvei        5.0  37.5  13.50  21.0  2229 2229 -0.01
       17  Soloviev, Nikolay           5.0  37.0  20.00  25.0  2334 2129 -1.66
       26  Chukhno, Igor               5.0  36.5  16.50  24.0  2261 2218 -0.48
 24.    8  Inozemtsev, Sergei          4.5  48.5  21.25  29.5  2414 2343 -0.90
       46  Rassokhina, Ekaterina       4.5  46.5  21.50  25.0  2032 2334 +3.15
       20  Mokin, Nikolai              4.5  44.0  21.50  26.5  2321 2231 -1.08
       23  Gusjkov, Yuri P.            4.5  42.5  19.25  24.5  2308 2247 -0.64
       22  Serebryakov, Vladimir       4.5  40.5  16.25  23.5  2318 2237 -0.99
       42  Telegin, Valery             4.5  39.5  14.75  18.5  2105 2141 +0.33
       33  Menshikov, Aleksandr        4.5  37.0  17.00  18.5  2195 2210 +0.14
       12  Zakharov, Sergei            4.5  36.0  16.75  20.5  2385 2023 -3.24
       35  Borodavkin, Aleksandr       4.5  31.0  11.50  13.5  2170 2045 -1.04
 33.   10  Akimov, Ivan                4.0  42.0  15.50  26.0  2401 2176 -2.52
       55  Patrushev, Konstantin       4.0  40.5  17.50  19.0  0000 2229  2229
       32  Gusarov, Grigory            4.0  40.5  14.50  17.5  2202 2170 -0.36
       48  Lobanov, Andrey             4.0  40.0  16.75  18.0  2000 2194 +2.20
       36  Strekalovski, Viktor        4.0  38.5  13.75  19.5  2165 2105 -0.42
       45  Korobov, Nikolai            4.0  34.0  13.75  14.0  2071 2080 +0.06
       31  Nogin, Vladimir             4.0  33.5  11.50  17.5  2218 2166 -0.49
       30  Gabdullin, Mikhail          4.0  33.0  13.25  19.5  2224 2063 -1.30
 41.    9  Kharous, Ernest             3.5  42.0  12.50  24.5  2405 2177 -2.80
       39  Ivanitsky, Inter            3.5  40.0  11.75  18.5  2132 2103 -0.30
       54  Logachiov, Aleksandr        3.5  39.5  13.50  19.0  0000 2158  2158
       56  Zubkov, Alleksandr          3.5  39.0  13.75  16.0  0000 2125  2158
       49  Korolkov, Evgeni            3.5  38.0  12.00  15.5  1985 2090 +0.98
       38  Marievich, Aleksandr        3.5  37.0  11.75  17.5  2142 2138 -0.03
       40  Babanov, Aleksandr          3.5  36.0  11.75  18.5  2114 2121 +0.06
       34  Sladkov, Alexexi            3.5  34.5   9.00  16.5  2183 2234 +0.42
 49.   52  Kuznetsov, Aleksei          3.0  36.0  10.00  16.5  0000 2051  2051
       50  Ganeev, Takhir              3.0  33.5   7.00  15.0  1981 1989 +0.08
       27  Kolomensky, Vladimir        3.0  32.0   8.25  14.0  2258 2080 -1.46
 52.   51  Gladkov, Dmitriy            2.5  33.0   7.00  13.9  0000 1989  1989
       47  Demkin, Vladimir            2.5  29.0   3.75   5.5  2029 2007 -0.24
 54.   37  Schipachev, Viktor          2.0  34.0   6.50  15.0  2150 1961 -1.38
 55.   53  Lobastov, Aleksandr         1.5  25.0   4.00   6.0  0000 1786  1786
 56.   43  Botalova, Yulia             1.0  33.5   1.50   7.0  2098 1443 -3.12


Ïîëîæåíèå î òóðíèðå...

 

 
Ðåéòèíã@Mail.ru  
 
êàíò
 
Òàõòà ìèøåëü - äèâàí ìàãàçèíû ïðîäàæ â ìîñêâå. Íåäîðîãèå êîìïëåêòû òêàííûå. . .